The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Premier Division          
Player Team P W L %
J Williams Falmouth Docks A 49 48 1 98.0
A Smith Bridge A 46 45 1 97.8
A Noott Falmouth Docks A 49 46 3 93.9
M Rule Falmouth Docks A 52 46 6 88.5
H Cutler Bridge A 50 44 6 88.0
M Peters Falmouth Docks B 53 42 11 79.2
S Lobb Falmouth Docks B 50 37 13 74.0
M Fisher St Ives A 56 36 20 64.3
B House Peoples Palace A 55 34 21 61.8
R Trevorrow St Ives A 43 25 18 58.1
R Jacobs Peoples Palace A 52 30 22 57.7
S Hunt Peoples Palace A 52 29 23 55.8
A Broad St Austell B 56 28 28 50.0
           
 
P W D L Pts
           
Bridge A 20 19 0 1 180
Falmouth Docks A 20 18 0 2 178
Peoples Palace A 20 13 2 5 119
Falmouth Docks B 20 13 0 7 104
St Ives A 20 10 1 9 104
St Austell B 20 5 2 13 74
Bridge B 20 4 2 14 69
Peoples Palace B 20 5 1 14 69
Cornwall College A 20 5 2 13 68
St Austell C 20 5 1 14 68
St Austell A 20 7 1 12 67
 

 

         
Division One          
  P W D L Pts
           
Bridge C 20 18 0 2 153
Falmouth Docks D 20 12 5 3 125
Falmouth Docks C 20 13 3 4 123
Peoples Palace D 20 9 1 10 95
Peoples Palace C 20 7 2 11 91
Cape Cornwall A 20 6 3 11 88
Bridge D 20 6 1 13 88
Harris Mill A 20 8 1 11 87
Mylor A 20 5 5 10 87
Falmouth Watersports A 20 7 3 10 86
Falmouth Docks E 20 5 4 11 77
         
Player Team P W L %
E Wellsteed-Crook Peoples Palace F 43 38 5 88.4
A Nicholson Penpol 49 39 10 79.6
H Stanbury Cornwall College B 43 33 10 76.7
G Hoyes Peoples Palace E 48 36 12 75.0
P George St Ives B 44 33 11 75.0
C Martin Falmouth Docks G 45 32 13 71.1
H Baker Falmouth Docks F 48 34 14 70.8
B Penberthy Harris Mill B 50 32 18 64.0
C Peters Falmouth Docks G 48 27 21 56.3
S Denslow Falmouth Docks F 45 25 20 55.6
P Filer Peoples Palace E 45 23 22 51.1
A Senior Penpol 52 26 26 50.0

 

 

Player Team P W L %
J MacDonald Peoples Palace H 62 61 1 98.4
A Roberts Forest Green 51 47 4 92.2
C Bassett Mylor D 40 35 5 87.5
J Todd Peoples Palace H 59 46 13 78.0
M Norcross Mylor C 56 42 14 75.0
A Heuston Mylor C 62 46 16 74.2
M Newing Forest Green 57 38 19 66.7
J Bassett Mylor D 61 36 25 59.0
G Miller Mylor C 53 31 22 58.5
F Ingram Peoples Palace G 47 27 20 57.4
G May Cape Cornwall B 56 32 24 57.1
P Jackson Cape Cornwall B 46 26 20 56.5

 

 
Division Two          
  P W D L Pts
           
Peoples Palace E 18 12 3 3 110
Cornwall College B 18 11 5 2 110
Falmouth Docks F 18 8 5 5 106
Penpol 18 9 6 3 102
Falmouth Docks G 18 6 4 8 97
St Ives B 18 6 6 6 95
Peoples Palace F 18 7 3 8 93
Harris Mill B 18 7 3 8 88
Mounts Bay A 18 4 3 11 71
Saracens A 18 1 0 17 27
Mylor B WITHDRAWN
     

 

     
Division Three          
  P W D L Pts
           
Peoples Palace H 21 19 0 2 147
Mylor C 21 14 1 6 140
Forest Green 21 12 5 4 140
Mylor D 21 13 4 4 125
Cape Cornwall B 21 5 6 10 94
Mylor E 21 5 3 13 79
Peoples Palace G 21 5 1 15 79
Fal. Watersports B   21 0 2 19 36
         
Player Team P W L %
N Ahmed Cornwall College C 47 42 5 89.4
J Staniland Cornwall College C 35 29 6 82.9
T Staniland Cornwall College C 32 25 7 78.1
J Francis St Ives C 62 48 14 77.4
N Peters Saracens B 47 35 12 74.5
A Stevens St Ives C 56 38 18 67.9
J Myers Harris Mill C 53 35 18 66.0
T Rhys Harris Mill C 56 35 21 62.5
C Johnson Cornwall College C 42 24 18 57.1

 

 

 

 
Division Four          
  P W D L Pts
           
Cornwall College C 21 17 2 2 155
Mounts Bay B 21 13 2 6 132
Harris Mill C 21 9 3 9 118
Saracens B 21 9 5 7 110
Goldsithney 21 4 2 15 63
Peoples Palace J 21 4 1 16 56
Cape Cornwall C 21 2 1 18 54
Player Team P W L %
D Williams Falmouth Docks D 40 36 4 90.0
K Fudge Falmouth Docks C 44 37 7 84.1
J OBrien Bridge C 45 36 9 80.0
A Brandwood Falmouth Watersports A 54 43 11 79.6
S Coombe Bridge C 57 45 12 78.9
D Chatfield Bridge C 57 44 13 77.2
A Brobson Mylor A 41 31 10 75.6
T Rowe Falmouth Docks E 48 30 18 62.5
D May Cape Cornwall A 50 31 19 62.0
C Flook Peoples Palace D 45 27 18 60.0
J Hartley Falmouth Docks C 58 34 24 58.6
K Reed Bridge D 49 28 21 57.1
S Cuffin Falmouth Docks D 57 32 25 56.1

 

 Divisionals

Handicap Singles         

Liam Chinn (Fal. Docks) beat Elliot Wellsteed Crook (P.Palace) 

Premier Singles

Darren Reed (Bridge) beat Martin Rule (Fal.Docks) 

Premier Doubles

Alistair Smith/Harry Cutler (Bridge) beat Austin Chapman/Darren Reed (Bridge)

Division 1 Singles

Jeremy Hartley (Fal.Docks) beat Liam Chinn (Fal.Docks) 

Division 1 Doubles

Shaun Cuffin/Denis Williams (Fal Docks) beat Kate Rule/Liam Chinn (Fal.Docks)

Division 2 Singles

 Howard Baker (Fal.Docks) beat Elliot Wellsteed Crook (P.Palace)

Division 2 Doubles

Stuart Denslow/Howard Baker (Fal Docks) beat Charlie Martin/Chris Peters (Fal Docks)

Division 3 Singles

 Jamie McDonald (P.Palace) beat Chris Bassett (Mylor)

Division 3 Doubles

Jamie McDonald (P.Palace)/Chris Bassett (Mylor) beat Matthew Newing (F.Green)/Kieren Westlake (Cwll College)

Division 4 Singles

Wahid Ahmed (Cwll College) beat James Staniland (Cwll College)

 Division 4 Doubles

Andrew Stevens/Terry Hutchins (St.Ives) beat Janic Hopfenzitz/Nathan Penfold (P.Palace)