The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Premier Division             Player   Team P W L %
  P W D L Pts                
              A Noott   Falmouth Docks A 54 54 0 100
Falmouth Docks A 20 19 0 1 180   J Williams   Falmouth Docks A 53 52 1 98
Falmouth Docks B 20 17 1 2 151   M Rule   Falmouth Docks A 51 50 1 98
Bridge A 20 11 4 5 111   G Reed   Bridge C 50 43 7 86
St Ives A 20 11 3 6 109   S Lobb   Falmouth Docks B 52 41 11 79
Peoples Palace A 20 9 2 9 108   D Plumb   Falmouth Docks B 55 41 14 75
Peoples Palace B 20 8 3 9 95   D Waddington   Peoples Palace B 54 40 14 74
St Austell A 20 6 3 11 86   M Peters   Falmouth Docks B 48 34 14 71
Bridge C 20 8 5 7 84   R Trevorrow   St Ives A 51 35 16 69
Falmouth Docks C 20 3 3 14 64   A Broad   St Austell A 57 37 20 65
Hayle School A 20 4 0 16 62   G Lobb   Bridge A 51 32 19 63
Bridge B 20 2 0 18 49   R Jacobs   Peoples Palace A 48 30 18 63
              M Fisher   St Ives A 45 25 20 56
              W Abouelhana   Falmouth Docks C 56 29 27 52
                           
Division One             Player   Team P W L %
  P W D L Pts                
              D Williams   Falmouth Docks D 51 45 6 88
St Austell B 20 19 0 1 162   D Mitchelmore   St Austell B 53 46 7 87
Peoples Palace C 20 15 1 4 142   K Alken   St Austell B 45 39 6 87
Falmouth Docks D 20 16 1 3 140   R Drew   St Austell B 53 43 10 81
Falmouth Docks E 20 13 2 5 118   K Fudge   Falmouth Docks E 54 41 13 76
Cape Cornwall A 20 8 3 9 103   C Flook   Peoples Palace C 56 38 18 68
Falmouth Docks F 20 8 3 9 94   S Meagor   Cape Cornwall A 52 35 17 67
Peoples Palace D 20 7 3 10 88   S Bealey   Falmouth Docks F 53 30 23 57
Harris Mill A 20 6 0 14 77   Y Andrew   Falmouth Docks E 57 32 25 56
Bridge D 20 3 2 15 67   J Hartley   Falmouth Docks E 57 32 25 56
Hayle School B 20 4 2 14 62   T Rowe   Falmouth Docks D 51 28 23 55
Mylor A 20 2 1 17 47                
                           
Division Two             Player   Team P W L %
  P W D L Pts                
              A Nicholson   Penpol 45 38 7 84
Peoples Palace E 18 11 4 3 121   C Peters   Falmouth Docks H 51 41 10 80
St Ives B 18 12 1 5 114   A Tyson   Harris Mill B 49 35 14 71
Penpol 18 12 2 4 110   H Baker   Falmouth Docks G 47 32 15 68
Falmouth Docks H 18 9 3 6 97   S Holden   Falmouth Docks H 54 31 23 57
Falmouth Docks G 18 10 3 5 94                
Mounts Bay A 18 8 2 8 93                
Harris Mill B 18 6 3 9 82                
Mylor B 18 3 5 10 79                
Hayle School C 18 5 3 10 78                
Mounts Bay B 18 1 0 17 32                
                           
Division Three             Player   Team P W L %
  P W D L Pts                
              A Gheye   St Ives C 51 46 5 90
Mylor C 20 16 2 2 150   R Cashmore   Falmouth Docks J 47 41 6 87
St Ives C 20 13 6 1 142   J Todd   Peoples Palace F 56 48 8 86
Forest Green 20 14 1 5 137   J Francis   St Ives C 54 42 12 78
Peoples Palace F 20 11 4 5 119   M Newing   Forest Green 60 45 15 75
Saracens B 20 11 2 7 116   A Heuston   Mylor C 51 36 15 71
Cape Cornwall B 20 9 4 7 102   N Heuston   Mylor C 57 40 17 70
Mylor D 20 9 3 8 97   C Lewis   Saracens B 60 41 19 68
Falmouth Docks J 20 7 3 10 87   J Roberts   Forest Green 60 39 21 65
Mounts Bay C 20 4 0 16 58   J Blatchford   Peoples Palace F 44 25 19 57
Saracens A 20 2 1 17 49   B Hathaway   Saracens B 57 32 25 56
Peoples Palace G 20 1 0 19 43   G May   Cape Cornwall B 53 29 24 55

 

PREMIER DIV
 
SINGLES  -  Jeremy Williams(Fal Docks)  beat Steve Lobb (Fal Docks) 3-0
 
DOUBLES  -  Jeremy Williams/David Plumb(Fal Docks) beat
                        Steve Lobb/Malcom Peters(Fal Docks) 3-2
 
FIRST DIV
 
SINGLES  -  Yaina Andrew(Fal Docks) beat Danny Mitchelmore(St Austell) 3-0
 
DOUBLES  -  Jamie Staniland/Ollie Hamer(hayle) beat
                        Danny Mitchemore/Elliot Wellsteed-Crook(Peoples Palace) 3-1
 
SECOND DIV
 
SINGLES  -  Chris Peters(Fal Docks) beat Sam Holden(Fal Docks) 3-1
 
DOUBLES  -  Andrew Nicholson/Andy Senior(Penpol) beat
                        Joel Myers/Kieren Westlake(Forest Green) 3-1
 
THIRD DIV
 
SINGLES  -  Josh Francis(St Ives) beat Al Heuston(Mylor) 3-0
 
DOUBLES  -  Jamie Todd/Luke Simpson(Peoples Palace) beat
                        Al Heuston/Nat Heuston(Mylor) 3-2
 
HANDICAP SINGLES
             
Tyrone Staniland (Hayle) +21 beat Kieren Westlake(Forest Green) +21 by 74 points to 66