The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

    P W L Ave
D Reed Bridge A 18 18 0 100.0
A Noott Falmouth Docks A 39 38 1 97.4
J Williams Falmouth Docks A 41 39 2 95.1
M Rule Falmouth Docks A 50 46 4 92.0
R Trevorrow St Ives A 40 32 8 80.0
G Lobb Bridge A 54 42 12 77.8
S Lobb Falmouth Docks B 56 42 14 75.0
J Bassett St Ives A 12 9 3 75.0
D Plumb Falmouth Docks B 56 41 15 73.2
M Peters St Ives A 51 37 14 72.5
W Abouelhana Falmouth Docks C 56 40 16 71.4
A Broad St Austell A 59 42 17 71.2
A Chapman Bridge A 48 33 15 68.8
R Jacobs Peoples Palace B 57 37 20 64.9
D Waddington Peoples Palace A 53 34 19 64.2
B House Peoples Palace B 55 34 21 61.8
A Henderson Peoples Palace C 24 14 10 58.3
P Jenkin Bridge A 51 27 24 52.9
S Hunt Peoples Palace B 55 29 26 52.7
M Fisher St Ives A 49 22 27 44.9
N Tregenza Bridge B 53 23 30 43.4
T Bowler St Austell A 60 24 36 40.0
J McDonald Peoples Palace C 51 20 31 39.2
D Mitchelmore St Austell B 42 15 27 35.7
A Brooks St Austell A 54 19 35 35.2
K Alken St Austell B 47 16 31 34.0
P Thomas Peoples Palace A 29 9 20 31.0

 

Premier Division             Division One          
  P W D L Pts     P W D L Pts
                         
Falmouth Docks A 20 20 0 0 170   Falmouth Docks E 16 15 1 0 117
Bridge A 20 15 1 4 144   Bridge C 16 11 3 2 113
Falmouth Docks B 20 17 0 3 143   Peoples Palace D 16 10 2 4 95
Peoples Palace B 20 14 0 6 122   Falmouth Docks D 16 8 4 4 95
St Ives A 20 12 1 7 102   St Ives B 16 6 3 7 71
St Austell A 20 9 0 11 98   Forest Green A 16 6 1 9 66
Falmouth Docks C 20 6 1 13 80   Harris Mill A 16 4 1 11 53
Peoples Palace A 20 6 2 12 77   Bridge D 16 1 3 12 51
Bridge B 20 4 0 16 61   Falmouth Docks F 16 2 0 14 41
Peoples Palace C 20 2 1 17 45   * Points deducted          
St Austell B 20 1 2 17 43              
* Points deducted                        
                         
                         
Division Two             Division Three          
  P W D L Pts     P W D L Pts
                         
Forest Green B 16 11 2 3 114   Saracens A 16 15 1 0 151
Mylor B 16 11 1 4 103   Mylor D 16 12 2 2 105
Penpol 16 9 2 5 99   Peoples Palace F 16 10 0 6 95
Mylor A 16 12 2 2 95   Falmouth Docks H 16 9 1 6 92
Falmouth Docks G 16 9 2 5 93   Cape Cornwall 16 9 1 6 79
Mounts Bay A 16 7 3 6 82   Saracens B 16 6 1 9 63
Peoples Palace E 16 4 2 10 62   Peoples Palace G 16 4 1 11 50
St Ives C 16 2 0 14 37   Mounts Bay B 16 3 1 12 47
Mylor C 16 0 0 16 25   Forest Green C 16 0 0 16 3
* Points deducted             * Points deducted          

 

Averages

    P W L Ave
J Bassett St Ives B 11 11 0 100.0
W Dyson Falmouth Docks E 27 25 2 92.6
K Ali Forest Green A 38 34 4 89.5
A Brandwood Falmouth Docks E 46 39 7 84.8
D Williams Falmouth Docks E 32 27 5 84.4
B Harvey Bridge C 47 38 9 80.9
M Credland Bridge C 42 33 9 78.6
K Fudge Falmouth Docks D 46 34 12 73.9
P Mallen Peoples Palace D 43 31 12 72.1
D Smith St Ives B 23 16 7 69.6
C Solway Bridge C 47 28 19 59.6
J Parks Peoples Palace D 43 26 17 60.5
J Hartley Falmouth Docks D 46 26 20 56.5
S Beally Falmouth Docks E 34 17 17 50.0
A Solway Bridge C 39 18 21 46.2
B Rolfe Bridge D 45 21 24 46.7
 C Peters Falmouth Docks F 37 17 20 45.9
S Cuffin Falmouth Docks D 44 20 24 45.5
C Flook Peoples Palace D 40 17 23 42.5
J Staniland Forest Green A 30 10 20 33.3
A Tyson St Ives B 19 7 12 36.8
G Banfield Harris Mill 42 14 28 33.3
M Nunes St Ives B 31 10 21 32.3
I Bell Bridge D 30 9 21 30.0

 

Premier
Div 1
Div 2
Div 3

 

Divisional  Championships 31 January 2010    

PREMIER SINGLES 

Darren  Reed (Bridge)                              3         -        1           Adrian Noott (Falmouth Docks)

PREMIER DOUBLES

Jeremy Williams (Fal Docks)                 3       -           0           Austin Chapman (Bridge)
James Martin (Forest Green)                                                    David  Plumb(Fal Docks)          

 DIVISION ONE SINGLES 

Mike Credland (Bridge)                          3          -          1          Dennis Williams (Fal.Docks)

DIVISION ONE DOUBLES

Kevin Fudge (Falmouth Docks)           3          -          1            Mike Credland (Bridge)
Jeremy Hartley (Falmouth Docks                                              Colin Flook(Peoples Palace)

DIVISION TWO SINGLES 

Steve McConnell (Mylor)                      3           -          1            Nigel Cock (Mounts Bay)

DIVISION TWO DOUBLES

Steve McConnell (Mylor)                     3           -          1             Chris Bassett (Mylor)
Mike Mitchell (Mylor)                                                                   Jamie Bassett (Mylor)

 DIVISION THREE SINGLES

Callum Lewis (Saracens)                        3           -          1            Charlie Scorse(Fal. Docks)

DIVISION THREE DOUBLES

Bradley Hathaway (Saracens)              3          -           1             Charlie Johns (Fal. Docks)
Callum Lewis (Saracens)                                                               Charlie Scorse (Fal. Docks)

HANDICAP SINGLES 

Will Abouelhana (Fal Docks) +6        62        -           52           Dominic Chatfield (Fal Docks) +8

 
    P W L Ave
N Cock Mounts Bay A 36 35 1 97.2
A Brobson Mylor A 30 29 1 96.7
H Stanbury Forest Green B 32 29 3 90.6
A Nicholson Penpol 42 33 9 78.6
J Myers Forest Green B 39 30 9 76.9
C Bassett Mylor B 45 33 12 73.3
H Baker Falmouth Docks G 45 32 13 71.1
K Westlake Forest Green B 40 26 14 65.0
J Waters Penpol 45 29 16 64.4
M Snowdon Falmouth Docks G 33 21 12 63.6
S Sloggett Mylor A 29 18 11 62.1
M Shibasaki Mylor A 29 17 12 58.6
J Bassett Mylor B 48 28 20 58.3
M Mitchell Mylor B 38 22 16 57.9
A Senior Penpol 45 26 19 57.8
N Heuston Mylor A 32 18 14 56.3
S Denslow Falmouth Docks G 45 25 20 55.6
S McConnell Mylor C 18 10 8 55.6
S Jacobs Peoples Palace E 24 13 11 54.2
T Stacey Mounts Bay A 36 19 17 52.8
A Parker Peoples Palace E 29 14 15 48.3
A Gheye St Ives C 15 6 9 40.0
J Francis St Ives C 42 15 27 35.7
R Parcell Mounts Bay A 33 11 22 33.3

 

    P W L Ave
C Lewis Saracens A 48 47 1 97.9
B Hathaway Saracens A 45 42 3 93.3
A Hunt Saracens A 42 39 3 92.9
R Piggott Mylor D 24 20 4 83.3
C Johns Falmouth Docks H 39 31 8 79.5
L Vanderveld Saracens B 30 22 8 73.3
T Hooper Mounts Bay B 14 10 4 71.4
A Heuston Mylor D 27 18 9 66.7
C Scorse Falmouth Docks H 39 26 13 66.7
F Ingram Peoples Palace F 41 28 13 68.3
T Moir Mylor D 12 7 5 58.3
J Cortis Falmouth Docks H 33 19 14 57.6
C Buckingham Peoples Palace F 44 28 16 63.6
P Jackson Cape Cornwall 35 20 15 57.1
M Carew Cape Cornwall 34 19 15 55.9
G May Cape Cornwall 25 13 12 52.0
E Fuller Cape Cornwall 23 12 11 52.2
M Elford Mylor D 39 19 20 48.7
S Costello Forest Green B 27 10 17 37.0
Y Hopfenzitz Peoples Palace G 40 16 24 40.0
J Sumption Peoples Palace G 22 8 14 36.4
K Jack Saracens B 27 9 18 33.3
S West Mounts Bay B 39 12 27 30.8