The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Player Team P W L %
           
A Brobson Mylor A 6 6 0 100.0
B Bridges Mylor A 3 3 0 100.0
R Drew St Austell B 15 14 1 93.3
D Williams Falmouth Docks D 12 11 1 91.7
K Alken St Austell B 15 13 2 86.7
D Mitchelmore St Austell B 15 13 2 86.7
A Brandwood Falmouth Docks F 12 10 2 83.3
H McGee Peoples Palace C 6 5 1 83.3
J Parks Peoples Palace C 9 7 2 77.8
J MacDonald Peoples Palace D 12 9 3 75.0
T Rowe Falmouth Docks D 12 9 3 75.0
Y Andrew Falmouth Docks E 15 9 6 60.0
C Flook Peoples Palace C 12 7 5 58.3
K Fudge Falmouth Docks E 12 7 5 58.3
G Banfield Harris Mill A 9 5 4 55.6
A Solway Harris Mill A 9 5 4 55.6
I Bell Bridge D 12 6 6 50.0
O Hamer Hayle School B 6 3 3 50.0

 

 Division 1 Averages
Division One          
  P W D L Pts
           
St Austell B 5 5 0 0 45
Falmouth Docks D 4 4 0 0 31
Falmouth Docks E 5 3 0 2 25
Peoples Palace C 4 3 0 1 25
Falmouth Docks F 4 2 1 1 21
Harris Mill A 3 2 0 1 15
Peoples Palace D 4 0 1 3 14
Mylor A 2 1 0 1 11
Cape Cornwall A 4 0 0 4 10
Bridge D 4 0 0 4 8
Hayle School B 3 0 0 3 5

 

League Table