The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

    P W L Average
John Bassett St Ives B 33 33 0 100.0
Mike Fisher St Ives B 51 47 4 92.2
Mike Credland Bridge C 38 32 6 84.2
Karim Ali St Ives B 45 37 8 82.2
David Smith St Ives B 54 42 12 77.8
Dennis Williams Docks E 50 37 13 74.0
Colin Flook Palace C 57 41 16 71.9
Paul Mallen Palace C 54 38 16 70.4
Olly Hamer Forest Green 10 7 3 70.0
Katie Rule Mylor B 23 16 7 69.6
James Martin Forest Green 23 15 8 65.2
Chris Solway Bridge C 46 27 19 58.7
Alan Brobson Mylor A 44 24 20 54.5
Ian Bell Bridge C 37 19 18 51.4
Ryan Reed Bridge C 44 22 22 50.0
Joel Myers Forest Green 14 6 8 42.9
Anthony Solway Harris Mill 59 25 34 42.4
Jamie Bassett Mylor B 56 23 33 41.1
Kieran Westlake Forest Green 39 16 23 41.0
Masaya Shibasaki Mylor A 47 19 28 40.4
George Banfield Harris Mill 56 21 35 37.5
Chris Bassett Mylor B 55 20 35 36.4

 

Division One          
  P W D L Pts
           
St Ives B 21 20 1 0 179
Bridge C 21 14 1 6 129
Peoples Palace C 21 11 4 6 114
Falmouth Docks E 21 8 2 11 88
Mylor A 21 5 3 13 82
Mylor B 21 7 1 13 76
Harris Mill  21 6 0 15 76
Forest Green 21 6 2 13 41

 

Table
Averages