| P | W | L | Average | ||
| Darren Reed | St Ives A | 53 | 53 | 0 | 100.0 |
| Martin Rule | Fal Docks A | 6 | 6 | 0 | 100.0 |
| Matthew Trevorrow | St Ives A | 53 | 51 | 2 | 96.2 |
| Adrian Noott | Fal Docks A | 44 | 39 | 5 | 88.6 |
| Rachel Trevorrow | St Ives A | 53 | 46 | 7 | 86.8 |
| Jeremy Williams | Fal Docks A | 44 | 38 | 6 | 86.4 |
| David Plumb | Fal Docks B | 47 | 35 | 12 | 74.5 |
| Steve Lobb | Fal Docks B | 39 | 28 | 11 | 71.8 |
| Will Abouelhana | Fal Docks A | 44 | 31 | 13 | 70.5 |
| Malcolm Peters | Fal Docks B | 45 | 31 | 14 | 68.9 |
| Austin Chapman | Bridge B | 50 | 33 | 17 | 66.0 |
| Andrew Broad | St Austell A | 41 | 26 | 15 | 63.4 |
| David Waddington | Palace B | 45 | 27 | 18 | 60.0 |
| Roger Jacobs | Palace A | 38 | 22 | 16 | 57.9 |
| Bob House | Palace A | 26 | 15 | 11 | 57.7 |
| Tim Bowler | St Austell A | 44 | 21 | 23 | 47.7 |
| Steve Hunt | Palace A | 49 | 23 | 26 | 46.9 |
| Rafal Zdziech | St Austell B | 29 | 13 | 16 | 44.8 |
| Kelly Reed | Bridge B | 47 | 20 | 27 | 42.6 |
| Martin Burley | Palace B | 51 | 20 | 31 | 39.2 |
| Dominic Chatfield | Fal Docks C | 54 | 20 | 34 | 37.0 |
| Alex Wright | St Austell A | 47 | 17 | 30 | 36.2 |
| Jamie MacDonald | Palace B | 42 | 15 | 27 | 35.7 |
| Alan Brooks | St Austell B | 36 | 12 | 24 | 33.3 |
| Nigel Tregenza | Bridge B | 3 | 1 | 2 | 33.3 |
| James Wright | St Austell B | 39 | 13 | 26 | 33.3 |
|
The West Cornwall Table Tennis League |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Averages
![]() |