The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Player Team P W L %
           
G Reed Bridge C 12 12 0 100.0
A Noott Falmouth Docks A 9 9 0 100.0
J Williams Falmouth Docks A 9 9 0 100.0
M Rule Falmouth Docks A 6 6 0 100.0
M Trevorrow St Ives A 3 3 0 100.0
J Bassett St Ives A 9 7 2 77.8
M Peters Falmouth Docks B 9 7 2 77.8
D Waddington Peoples Palace B 12 9 3 75.0
S Lobb Falmouth Docks B 14 10 4 71.4
R Jacobs Peoples Palace A 12 8 4 66.7
R Trevorrow St Ives A 9 6 3 66.7
D Plumb Falmouth Docks B 14 9 5 64.3
A Broad St Austell A 12 7 5 58.3
W Abouelhana Falmouth Docks C 12 7 5 58.3
M Fisher St Ives A 9 5 4 55.6
G Lobb Bridge A 15 8 7 53.3
S Cuffin Falmouth Docks C 12 6 6 50.0
J Broad St Austell A 12 6 6 50.0
K Ali Hayle School A 12 6 6 50.0
A Chapman Bridge A 6 3 3 50.0
P Thomas Peoples Palace B 6 3 3 50.0
N Tregenza Bridge B 2 1 1 50.0

 

 Premier Averages
Premier Division          
  P W D L Pts
           
Falmouth Docks B 5 4 0 1 34
Falmouth Docks A 3 3 0 0 27
St Ives A 4 2 1 1 24
Bridge C 4 2 2 0 23
Bridge A 5 1 2 2 23
Peoples Palace B 4 2 1 1 18
Falmouth Docks C 4 0 3 1 17
Peoples Palace A 4 1 1 2 16
St Austell A 4 0 2 2 16
Hayle School A 4 1 0 3 12
Bridge B 3 0 0 3 10

 

 

League Table