The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Premier Division          
  P W D L Pts
           
Falmouth Docks A 20 20 0 0 170
Bridge A 20 15 1 4 144
Falmouth Docks B 20 17 0 3 143
Peoples Palace B 20 14 0 6 122
St Ives A 20 12 1 7 102
St Austell A 19 8 0 11 90
Falmouth Docks C 20 6 1 13 80
Peoples Palace A 20 6 2 12 77
Bridge B 20 4 0 16 61
St Austell B   * 19 1 1 17 38
Peoples Palace C 18 2 0 16 38
* Points deducted          
 
  P W L Average
D Reed 18 18 0 100.0
A Noott 39 38 1 97.4
J Williams 39 37 2 94.9
M Rule 48 44 4 91.7
R Trevorrow 37 29 8 78.4
G Lobb 54 42 12 77.8
S Lobb 56 42 14 75.0
J Bassett 12 9 3 75.0
D Plumb 56 41 15 73.2
M Peters 51 37 14 72.5
A Broad 53 38 15 71.7
W Abouelhana 53 37 16 69.8
A Chapman 48 33 15 68.8
R Jacobs 54 35 19 64.8
D Waddington 53 34 19 64.2
B House 52 32 20 61.5
A Henderson 24 14 10 58.3
P Jenkin 51 27 24 52.9
S Hunt 52 27 25 51.9
N Tregenza 50 22 28 44.0
M Fisher 46 20 26 43.5
T Bowler 54 21 33 38.9
D Mitchelmore 42 15 27 35.7
J McDonald 42 15 27 35.7
K Alken 47 16 31 34.0
A Brooks 51 16 35 31.4
P Thomas 29 9 20 31.0
K Reed 45 10 35 22.2
Y Andrew 47 10 37 21.3
M Burley 47 10 37 21.3
D Chatfield 47 9 38 19.1
R Drew 46 8 38 17.4
H McGhee 39 2 37 5.1

 

League Table
Player Averages