The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

  P W L Average
N Cock 30 29 1 96.7
A Brobson 21 20 1 95.2
H Stanbury 19 17 2 89.5
C Bassett 30 24 6 80.0
J Myers 26 20 6 76.9
A Nicholson 33 24 9 72.7
J Waters 33 23 10 69.7
A Senior 33 23 10 69.7
H Baker 36 24 12 66.7
N Heuston 27 17 10 63.0
T Stacey 27 17 10 63.0
M Snowdon 24 15 9 62.5
M Mitchell 26 16 10 61.5
K Westlake 27 16 11 59.3
S Sloggett 21 12 9 57.1
M Shibasaki 18 10 8 55.6
J Bassett 33 18 15 54.5
S Denslow 39 20 19 51.3
S Jacobs 15 7 8 46.7
J Francis 27 11 16 40.7
A Gheye 15 6 9 40.0
A Parker 17 6 11 35.3
R Parcell 27 9 18 33.3
L Peters 15 5 10 33.3
N Symons 19 5 14 26.3
S Hopfenzitz 33 8 25 24.2
 J Garnett 18 4 14 22.2
A Mills 12 2 10 16.7
M Norcross 27 4 23 14.8
D Marshall 18 2 16 11.1
D Jenkin 18 2 16 11.1
J Blatchford 18 2 16 11.1
G Francis 15 1 14 6.7
L Nicholls 15 1 14 6.7

 

Division Two          
  P W D L Pts
           
Penpol 12 8 1 3 81
Falmouth Docks G 13 7 1 5 72
Mylor A 11 9 1 1 71
Mylor B 11 7 1 3 71
Forest Green B 11 6 2 3 71
Mounts Bay A 12 6 2 4 66
Peoples Palace E 11 1 2 8 33
St Ives C 10 2 0 8 29
Mylor C 11 0 0 11 16
 

 

League Table
Player Averages