|
The West Cornwall Table Tennis League |
![]() |
| P | W | L | Average | |
| N Cock | 36 | 35 | 1 | 97.2 |
| A Brobson | 27 | 26 | 1 | 96.3 |
| H Stanbury | 30 | 27 | 3 | 90.0 |
| A Nicholson | 42 | 33 | 9 | 78.6 |
| J Myers | 37 | 28 | 9 | 75.7 |
| C Bassett | 45 | 33 | 12 | 73.3 |
| H Baker | 45 | 32 | 13 | 71.1 |
| J Waters | 42 | 27 | 15 | 64.3 |
| M Snowdon | 33 | 21 | 12 | 63.6 |
| K Westlake | 38 | 24 | 14 | 63.2 |
| S Sloggett | 24 | 15 | 9 | 62.5 |
| N Heuston | 30 | 18 | 12 | 60.0 |
| A Senior | 42 | 25 | 17 | 59.5 |
| J Bassett | 48 | 28 | 20 | 58.3 |
| M Mitchell | 38 | 22 | 16 | 57.9 |
| S Denslow | 45 | 25 | 20 | 55.6 |
| S Jacobs | 24 | 13 | 11 | 54.2 |
| M Shibasaki | 24 | 13 | 11 | 54.2 |
| S McConnell | 15 | 8 | 7 | 53.3 |
| T Stacey | 36 | 19 | 17 | 52.8 |
| A Parker | 29 | 14 | 15 | 48.3 |
| A Gheye | 15 | 6 | 9 | 40.0 |
| J Francis | 42 | 15 | 27 | 35.7 |
| R Parcell | 33 | 11 | 22 | 33.3 |
| S Hopfenzitz | 45 | 13 | 32 | 28.9 |
| N Symons | 19 | 5 | 14 | 26.3 |
| L Peters | 24 | 5 | 19 | 20.8 |
| J Garnett | 27 | 4 | 23 | 14.8 |
| M Norcross | 36 | 5 | 31 | 13.9 |
| A Mills | 18 | 2 | 16 | 11.1 |
| D Marshall | 18 | 2 | 16 | 11.1 |
| J Blatchford | 18 | 2 | 16 | 11.1 |
| D Jenkin | 21 | 2 | 19 | 9.5 |
| G Francis | 27 | 2 | 25 | 7.4 |
| L Nicholls | 18 | 1 | 17 | 5.6 |
| Division Two | |||||
| P | W | D | L | Pts | |
| Forest Green B | 16 | 11 | 2 | 3 | 114 |
| Mylor B | 16 | 11 | 1 | 4 | 103 |
| Penpol | 16 | 9 | 2 | 5 | 99 |
| Mylor A * | 16 | 12 | 2 | 2 | 95 |
| Falmouth Docks G | 16 | 9 | 2 | 5 | 93 |
| Mounts Bay A | 16 | 7 | 3 | 6 | 82 |
| Peoples Palace E | 16 | 4 | 2 | 10 | 62 |
| St Ives C | 16 | 2 | 0 | 14 | 37 |
| Mylor C | 16 | 0 | 0 | 16 | 25 |
| * Points deducted |