The West Cornwall Table Tennis League
Competitive Table Tennis for clubs and individuals in the area between St Austell and Lands End

Player Team P W L %
           
H Stanbury Hayle School C 9 9 0 100.0
A Tyson Harris Mill B 9 8 1 88.9
A England Mounts Bay A 12 10 2 83.3
J Allam Peoples Palace E 6 5 1 83.3
A Nicholson Penpol 11 9 2 81.8
S Denslow Falmouth Docks G 9 7 2 77.8
G Hoyes Peoples Palace E 9 7 2 77.8
C Bassett Mylor B 12 9 3 75.0
J Staniland Hayle School C 12 9 3 75.0
J Waters Penpol 8 6 2 75.0
C Peters Falmouth Docks H 12 8 4 66.7
M Nunes St Ives B 9 6 3 66.7
B Penberthy Harris Mill B 9 6 3 66.7
R Parcell Mounts Bay A 9 6 3 66.7
H Baker Falmouth Docks G 9 6 3 66.7
J Garnett St Ives B 6 3 3 50.0
T Stacey Mounts Bay A 6 3 3 50.0

 

Second Division Averages
Division Two          
  P W D L Pts
           
Hayle School C 4 2 1 1 24
Penpol 4 2 1 1 23
Mounts Bay A 4 3 0 1 22
Falmouth Docks G 3 3 0 0 20
Falmouth Docks H 4 1 1 2 18
St Ives B 3 1 1 1 17
Harris Mill B 3 2 0 1 16
Peoples Palace E 3 1 1 1 16
Mylor B 4 0 1 3 15
Mounts Bay B 4 0 0 4 9

 

League Table