|
The West Cornwall Table Tennis League |
![]() |
| P | W | L | Average | ||
| Adam Sparks | Mylor D | 21 | 20 | 1 | 95.2 |
| Joshua Francis | St Ives D | 43 | 40 | 3 | 93.0 |
| Kieran Jack | Saracens B | 33 | 27 | 6 | 81.8 |
| Chris Buckingham | Palace E | 45 | 36 | 9 | 80.0 |
| Janik Hopfenzitz | Palace F | 39 | 31 | 8 | 79.5 |
| Marlene Carew | Cape Cornwall | 33 | 24 | 9 | 72.7 |
| John Garnett | St Ives D | 24 | 17 | 7 | 70.8 |
| Alan Mills | Mylor D | 29 | 19 | 10 | 65.5 |
| Harry Chenoweth | Saracens B | 39 | 25 | 14 | 64.1 |
| Mark Norcross | Mylor D | 38 | 24 | 14 | 63.2 |
| Craig Little | Palace F | 18 | 11 | 7 | 61.1 |
| David Jenkin | Mylor D | 29 | 17 | 12 | 58.6 |
| Gloria May | Cape Cornwall | 26 | 15 | 11 | 57.7 |
| Max Luscombe | Docks J | 23 | 13 | 10 | 56.5 |
| Fred Ingram | Palace E | 48 | 27 | 21 | 56.3 |
| Matt Hobson | St Ives D | 43 | 24 | 19 | 55.8 |
| Kieran Jennings | Saracens B | 35 | 19 | 16 | 54.3 |
| Elaine Fuller | Cape Cornwall | 27 | 14 | 13 | 51.9 |
| Geoff Francis | St Ives D | 20 | 10 | 10 | 50.0 |
| John Everton | Mylor D | 6 | 3 | 3 | 50.0 |
| Peter Jackson | Cape Cornwall | 36 | 17 | 19 | 47.2 |
| Roger Scorse | Docks H | 41 | 18 | 23 | 43.9 |
| Robert Dyer | Mounts Bay B | 46 | 19 | 27 | 41.3 |
| Ian Horton | Docks H | 44 | 18 | 26 | 40.9 |
| Ross Dansie | Palace F | 27 | 11 | 16 | 40.7 |
| Sue West | Mounts Bay B | 37 | 15 | 22 | 40.5 |
| Sam Skinner | Palace F | 30 | 10 | 20 | 33.3 |
| Doreen Davis | Palace E | 42 | 14 | 28 | 33.3 |
| Basil Stephens | Cape Cornwall | 12 | 4 | 8 | 33.3 |
| Division Three | |||||
| P | W | D | L | Pts | |
| St Ives D | 16 | 14 | 0 | 2 | 117 |
| Mylor D | 16 | 13 | 2 | 1 | 113 |
| Cape Cornwall | 16 | 9 | 2 | 5 | 92 |
| Peoples Palace E | 16 | 7 | 4 | 5 | 90 |
| Saracens B | 16 | 9 | 3 | 4 | 87 |
| Peoples Palace F | 16 | 5 | 2 | 9 | 67 |
| Mounts Bay B | 16 | 3 | 1 | 12 | 62 |
| Falmouth Docks H | 16 | 3 | 2 | 11 | 44 |
| Falmouth Docks J | 16 | 1 | 0 | 15 | 30 |
| Mylor E | 0 | 0 | 0 | 0 | 0 |
Table
