|
The West Cornwall Table Tennis League |
![]() |
| P | W | L | Average | |
| C Lewis | 45 | 44 | 1 | 97.8 |
| B Hathaway | 42 | 39 | 3 | 92.9 |
| A Hunt | 39 | 36 | 3 | 92.3 |
| R Piggott | 24 | 20 | 4 | 83.3 |
| C Johns | 39 | 31 | 8 | 79.5 |
| L Vanderveld | 24 | 18 | 6 | 75.0 |
| T Hooper | 14 | 10 | 4 | 71.4 |
| A Heuston | 27 | 18 | 9 | 66.7 |
| C Scorse | 39 | 26 | 13 | 66.7 |
| F Ingram | 32 | 21 | 11 | 65.6 |
| T Moir | 12 | 7 | 5 | 58.3 |
| J Cortis | 33 | 19 | 14 | 57.6 |
| C Buckingham | 35 | 20 | 15 | 57.1 |
| P Jackson | 32 | 18 | 14 | 56.3 |
| M Carew | 31 | 17 | 14 | 54.8 |
| G May | 25 | 13 | 12 | 52.0 |
| E Fuller | 20 | 10 | 10 | 50.0 |
| M Elford | 39 | 19 | 20 | 48.7 |
| S Costello | 24 | 10 | 14 | 41.7 |
| Y Hopfenzitz | 37 | 14 | 23 | 37.8 |
| J Sumption | 19 | 7 | 12 | 36.8 |
| K Jack | 27 | 9 | 18 | 33.3 |
| S West | 36 | 11 | 25 | 30.6 |
| H Chenoweth | 27 | 6 | 21 | 22.2 |
| C Little | 29 | 5 | 24 | 17.2 |
| D Davis | 24 | 4 | 20 | 16.7 |
| K Jennings | 18 | 3 | 15 | 16.7 |
| R Dyer | 25 | 3 | 22 | 12.0 |
| S Clothier | 34 | 4 | 30 | 11.8 |
| R Dansie | 29 | 3 | 26 | 10.3 |
| A Baker | 15 | 0 | 15 | 0.0 |
| J Savage | 18 | 0 | 18 | 0.0 |
| Division Three | |||||
| P | W | D | L | Pts | |
| Saracens A | 15 | 14 | 1 | 0 | 141 |
| Mylor D | 16 | 12 | 2 | 2 | 105 |
| Peoples Palace F | 16 | 10 | 0 | 6 | 95 |
| Falmouth Docks H | 16 | 9 | 1 | 6 | 92 |
| Cape Cornwall | 16 | 9 | 1 | 6 | 79 |
| Saracens B | 16 | 6 | 1 | 9 | 63 |
| Peoples Palace G | 16 | 4 | 1 | 11 | 50 |
| Mounts Bay B | 16 | 3 | 1 | 12 | 47 |
| Forest Green C * | 15 | 0 | 0 | 15 | 3 |
| * Points deducted |